The HF Series hoists deliver high lifting capacity with a 1700, 1725 or 3450RPM motor in a lightweight, compact package. Specific models are rated to lift up to 4,700 pounds on a single line, and reach maximum speeds up to 120 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, Hammerhead Trolleys, Manual Overhead Trolleys, cable tensioners and a variety of electric control options. HF Series hoists can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
Rated for vertical lifting
Spring applied, electrically released brakes
Totally enclosed geartrain
Three stage planetary reduction
TEFC UL-listed brakemotors



Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
HF375 | 1.0 | 1700 | 115/230 | 1Ø | 27:1 | 375 | 74.2 | 281 | 96.3 | 229 | 118.3 |
230/460 | 3Ø | ||||||||||
HF575 | 1.5 | 1700 | 230 | 1Ø | 27:1 | 575 | 74.2 | 421 | 96.3 | 343 | 118.3 |
230/460 | 3Ø | ||||||||||
HF775 | 2.0 | 1700 | 230/460 | 3Ø | 27:1 | 775 | 74.2 | 562 | 96.3 | 457 | 118.3 |
HF1000 | 1.0 | 3300 | 115/230 | 1Ø | 164:1 | 1,000 | 24.1 | 780 | 31.2 | 635 | 38.4 |
230/460 | 3Ø | ||||||||||
HF1500 | 1.5 | 3300 | 115/230 | 1Ø | 164:1 | 1,500 | 24.1 | 1,171 | 31.2 | 953 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2100 | 2.0 | 3300 | 230 | 1Ø | 164:1 | 2,100 | 24.1 | 1,561 | 31.2 | 1,270 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2300 | 1.0 | 1725 | 115/230 | 1Ø | 164:1 | 2,300 | 12.2 | 1,769 | 15.9 | 1,439 | 19.5 |
230/460 | 3Ø | ||||||||||
HF3500 | 1.5 | 1725 | 115/230 | 1Ø | 164:1 | 3,500 | 12.2 | 2,653 | 15.9 | 2,159 | 19.5 |
230/460 | 3Ø | ||||||||||
HF4700 | 2.0 | 1725 | 230 | 1Ø | 164:1 | 4,700 | 12.2 | 3,538 | 15.9 | 2,879 | 19.5 |
230/460 | 3Ø |
Wire Rope Capacity | |||
1/4" | 5/16" | 3/8" | |
-01 | 326' | 228' | 159' |
-02 | 407' | 285' | 198' |
-03 | 509' | 356' | 248' |
Model | Phase | Drum | DXF | STP | |
---|---|---|---|---|---|
HF375 | 1Ø | -01 | DXF | STP | |
HF375 | 1Ø | -02 | DXF | STP | |
HF375 | 1Ø | -03 | DXF | STP | |
HF375 | 3Ø | -01 | DXF | STP | |
HF375 | 3Ø | -02 | DXF | STP | |
HF375 | 3Ø | -03 | DXF | STP | |
HF575 | 1Ø | -01 | DXF | STP | |
HF575 | 1Ø | -02 | DXF | STP | |
HF575 | 1Ø | -03 | DXF | STP | |
HF575 | 3Ø | -01 | DXF | STP | |
HF575 | 3Ø | -02 | DXF | STP | |
HF575 | 3Ø | -03 | DXF | STP | |
HF775 | 3Ø | -01 | DXF | STP | |
HF775 | 3Ø | -02 | DXF | STP | |
HF775 | 3Ø | -03 | DXF | STP | |
HF1000 | 1Ø | -01 | DXF | STP | |
HF1000 | 1Ø | -02 | DXF | STP | |
HF1000 | 1Ø | -03 | DXF | STP | |
HF1000 | 3Ø | -01 | DXF | STP | |
HF1000 | 3Ø | -02 | DXF | STP | |
HF1000 | 3Ø | -03 | DXF | STP | |
HF1500 | 1Ø | -01 | DXF | STP | |
HF1500 | 1Ø | -02 | DXF | STP | |
HF1500 | 1Ø | -03 | DXF | STP | |
HF1500 | 3Ø | -01 | DXF | STP | |
HF1500 | 3Ø | -02 | DXF | STP | |
HF1500 | 3Ø | -03 | DXF | STP | |
HF2100 | 1Ø | -01 | DXF | STP | |
HF2100 | 1Ø | -02 | DXF | STP | |
HF2100 | 1Ø | -03 | DXF | STP | |
HF2100 | 3Ø | -01 | DXF | STP | |
HF2100 | 3Ø | -02 | DXF | STP | |
HF2100 | 3Ø | -03 | DXF | STP | |
HF2300 | 1Ø | -01 | DXF | STP | |
HF2300 | 1Ø | -02 | DXF | STP | |
HF2300 | 1Ø | -03 | DXF | STP | |
HF2300 | 3Ø | -01 | DXF | STP | |
HF2300 | 3Ø | -02 | DXF | STP | |
HF2300 | 3Ø | -03 | DXF | STP | |
HF3500 | 1Ø | -01 | DXF | STP | |
HF3500 | 1Ø | -02 | DXF | STP | |
HF3500 | 1Ø | -03 | DXF | STP | |
HF3500 | 3Ø | -01 | DXF | STP | |
HF3500 | 3Ø | -02 | DXF | STP | |
HF3500 | 3Ø | -03 | DXF | STP | |
HF4700 | 1Ø | -01 | DXF | STP | |
HF4700 | 1Ø | -02 | DXF | STP | |
HF4700 | 1Ø | -03 | DXF | STP | |
HF4700 | 3Ø | -01 | DXF | STP | |
HF4700 | 3Ø | -02 | DXF | STP | |
HF4700 | 3Ø | -03 | DXF | STP |
This information is provided for reference only. All information subject to change without notice.