WD Series AC Electrical Winches
The WD Series AC electric winches are capable of high pulling capacity with a 3450 RPM motor, all within a lightweight, compact design. Specific models of the winches have the ability to pull up to 2,400 pounds on a single line while reaching speeds of up to 40 feet per minute on the full drum.
We offer a catalog of electric winch options, including AutoAdvance line spoolers, cable tensioners and a variety of electric control options. Allied Power Products also offers custom solutions of WD Series AC electric winches that can meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial, and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling
- Automatic braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed motors
- Simple installation at any angle
Questions?
Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
WD670¹ | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 670 | 29.5 | 567 | 34.7 | 493 | 39.9 |
WD900¹ | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 900 | 21.3 | 782 | 25.1 | 680 | 28.9 |
WD1300¹ | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 1,300 | 15.4 | 1,083 | 18.1 | 942 | 20.9 |
WD1000² | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 1,000 | 22.5 | 766 | 31.1 | 599 | 39.8 |
WD1450² | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 1,450 | 16.3 | 1,057 | 22.6 | 827 | 28.8 |
WD2000² | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 2,000 | 11.8 | 1,464 | 16.3 | 1,146 | 20.8 |
WD2400² | 0.5 | 3450 | 115/230 | 1Ø | 261:1 | 2,400 | 9.8 | 1,769 | 13.5 | 1,385 | 17.2 |
Performance based on intermittent duty cycles //¹ -11 drum //² -01 and -02 drums
Drum Size | Typical Weight | Wire Rope Capacity | ||
3/16″ | 1/4″ | 5/16″ | ||
-11 | 45 lbs. | 99′ | – | – |
-01 | 48 lbs. | 213′ | 120′ | 84′ |
-02 | 52 lbs | 384′ | 217′ | 147′ |
Model | Phase | Drum | DXF | STP | |
---|---|---|---|---|---|
WD670 | 1Ø | -11 | DXF | STP | |
WD670 | 1Ø | -01 | DXF | STP | |
WD670 | 1Ø | -02 | DXF | STP | |
WD900 | 1Ø | -11 | DXF | STP | |
WD900 | 1Ø | -01 | DXF | STP | |
WD900 | 1Ø | -02 | DXF | STP | |
WD1300 | 1Ø | -11 | DXF | STP | |
WD1300 | 1Ø | -01 | DXF | STP | |
WD1300 | 1Ø | -02 | DXF | STP | |
WD1000 | 1Ø | -11 | DXF | STP | |
WD1000 | 1Ø | -01 | DXF | STP | |
WD1000 | 1Ø | -02 | DXF | STP | |
WD1450 | 1Ø | -11 | DXF | STP | |
WD1450 | 1Ø | -01 | DXF | STP | |
WD1450 | 1Ø | -02 | DXF | STP | |
WD2000 | 1Ø | -11 | DXF | STP | |
WD2000 | 1Ø | -01 | DXF | STP | |
WD2000 | 1Ø | -02 | DXF | STP | |
WD2400 | 1Ø | -11 | DXF | STP | |
WD2400 | 1Ø | -01 | DXF | STP | |
WD2400 | 1Ø | -02 | DXF | STP |
Columbia WD Series AC Electric Winches In Use
Columbia Manure Scraper Winches Provide Pull For Clean Dairy Barn Floors
Application: Manure removal from dairy barn floors Customer: Birchwood Farm and Dairy Location: Newtown, PA Winch Model: Columbia WD1300-1A34-F-11 (2 units) Performance: Line Pull: 1,300
Conveyor Belt Tensioning Winches
Application: Stringing and tensioning a conveyor belt for mining Customer: Shaw-Almex Location: Not specified Winch Model: Columbia WD1450 AC Electric Winch Performance: Line Pull: 1,450
Columbia Die Winch Assists Garage Door Manufacturing
Application: Pulling dies in and out of a hydraulic press Customer: Midland Garage Door Manufacturing Company Location: West Fargo, ND Winch Model: Columbia WD1300-1A34-F-15 AC Electric