The WT Series winches deliver high pulling capacity in a compact package. Specific models are rated to pull up to 20,000 pounds on a single line, and reach maximum speeds up to 46 feet per minute on the full drum.
WT Series winches come standard with a manual freespool lever, with pneumatic freespool option available. In addition to our control option offerings, drum guards, cable tension rollers & plates, roller fairleads and a variety of readily available upgrades are offered.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling
- Spring applied, electrically released brake
- Fully sealed gears and bearings in oil bath designed for continuous duty cycles
- Severe-duty motors
- Motors can be rotated in 90º increments
- NEMA 4X, low-voltage and variable speed controls available
- Simple four bolt base-mount installation
Questions?
Model | Motor HP | Typical Weight | Line Pull / Line Speed(Calculated based on 9/16″ rope) | |||||
---|---|---|---|---|---|---|---|---|
First Layer | Mean Drum | Full Drum | ||||||
LBS | FPM | LBS | FPM | LBS | FPM | |||
WT10000 | 3.0 | 405 lbs. | 10,000 | 8.6 | 7,641 | 11.2 | 6,183 | 13.9 |
WT20000 | 3.0 | 405 lbs. | 20,000 | 4.1 | 15,282 | 5.4 | 12,366 | 6.7 |
WT15000 | 5.0 | 405 lbs. | 15,000 | 9.0 | 11,462 | 11.8 | 9,275 | 14.6 |
WT20000 | 5.0 | 405 lbs. | 20,000 | 6.7 | 15,283 | 8.7 | 12,366 | 10.8 |
WT15000 | 7.5 | 480 lbs. | 15,000 | 14.1 | 11,462 | 18.4 | 9,275 | 22.8 |
WT10000 | 10.0 | 465 lbs. | 10,000 | 28.2 | 7,641 | 37.0 | 6,183 | 45.7 |
WT20000 | 10.0 | 530 lbs. | 20,000 | 14.1 | 15,283 | 18.5 | 12,366 | 22.9 |
Performance based on intermittent duty cycles