WG Series AC Electric Winches
The WG Series AC electric winches deliver our highest pulling capacity, with specific models rated to pull up to 11,000 pounds on a single line while reaching maximum speeds up to 89 feet per minute on the full drum. Columbia products feature a lightweight, compact package that will help maximize real estate in the workspace.
Options for WG Series AC electric winches include AutoAdvance line spoolers, cable tensioners, and a variety of electric control options. Our winch systems offer customization options to meet the exact specifications and demands of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial, and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for pulling
- Automatic braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed motors
- Simple installation at any angle
Questions?
Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
WG500 | 1.0 | 1700 | 115/230 | 1Ø | 36:1 | 500 | 55.7 | 375 | 72.2 | 305 | 88.7 |
230/460 | 3Ø | ||||||||||
WG750 | 1.5 | 1700 | 230 | 1Ø | 36:1 | 750 | 55.7 | 562 | 72.2 | 457 | 88.7 |
230/460 | 3Ø | ||||||||||
WG1000 | 2.0 | 1700 | 230/460 | 3Ø | 36:1 | 1,000 | 55.7 | 749 | 72.2 | 610 | 88.7 |
WG1600 | 1.0 | 3300 | 115/230 | 1Ø | 261:1 | 1,600 | 15.1 | 1,242 | 19.6 | 1,011 | 24.1 |
230/460 | 3Ø | ||||||||||
WG2400 | 1.5 | 3300 | 115/230 | 1Ø | 261:1 | 2,400 | 15.1 | 1,863 | 19.6 | 1,516 | 24.1 |
230/460 | 3Ø | ||||||||||
WG3300 | 2.0 | 3300 | 230 | 1Ø | 261:1 | 3,300 | 15.1 | 2,484 | 19.6 | 2,021 | 24.1 |
230/460 | 3Ø | ||||||||||
WG5000 | 3.0 | 3300 | 230/460 | 3Ø | 261:1 | 5,000 | 15.1 | 3,726 | 19.6 | 3,032 | 24.1 |
WG3700 | 1.0 | 1725 | 115/230 | 1Ø | 261:1 | 3,700 | 7.7 | 2,815 | 10.0 | 2,291 | 12.2 |
230/460 | 3Ø | ||||||||||
WG5600 | 1.5 | 1725 | 115/230 | 1Ø | 261:1 | 5,600 | 7.7 | 4,223 | 10.0 | 3,436 | 12.2 |
230/460 | 3Ø | ||||||||||
WG7500 | 2 | 1725 | 115/230 | 1Ø | 261:1 | 7,500 | 7.7 | 5,630 | 10.0 | 4,581 | 12.2 |
230/460 | 3Ø | ||||||||||
WG11000 | 3.0 | 1725 | 230/460 | 3Ø | 261:1 | 11,000 | 7.7 | 8,445 | 10.0 | 6,872 | 12.2 |
Performance based on intermittent duty cycles
Drum Size | Typical Weight | Wire Rope Capacity | |||||
1.0 HP | 1.5 HP | 2.0 HP | 3.0 HP | 1/4″ | 5/16″ | 3/8″ | |
-01 | 125 lbs | 132 lbs | 145 lbs | 145 lbs | 326′ | 228′ | 159′ |
-02 | 128 lbs | 135 lbs | 148 lbs | 148 lbs | 407′ | 285′ | 198′ |
-03 | 138 lbs | 145 lbs | 158 lbs | 158 lbs | 509′ | 356′ | 248′ |
Model | Phase | Drum | DXF | STP | |
---|---|---|---|---|---|
WG500 | 1Ø | -01 | DXF | STP | |
WG500 | 1Ø | -02 | DXF | STP | |
WG500 | 1Ø | -03 | DXF | STP | |
WG500 | 3Ø | -01 | DXF | STP | |
WG500 | 3Ø | -02 | DXF | STP | |
WG500 | 3Ø | -03 | DXF | STP | |
WG750 | 1Ø | -01 | DXF | STP | |
WG750 | 1Ø | -02 | DXF | STP | |
WG750 | 1Ø | -03 | DXF | STP | |
WG750 | 3Ø | -01 | DXF | STP | |
WG750 | 3Ø | -02 | DXF | STP | |
WG750 | 3Ø | -03 | DXF | STP | |
WG1000 | 3Ø | -01 | DXF | STP | |
WG1000 | 3Ø | -02 | DXF | STP | |
WG1000 | 3Ø | -03 | DXF | STP | |
WG1600 | 1Ø | -01 | DXF | STP | |
WG1600 | 1Ø | -02 | DXF | STP | |
WG1600 | 1Ø | -03 | DXF | STP | |
WG1600 | 3Ø | -01 | DXF | STP | |
WG1600 | 3Ø | -02 | DXF | STP | |
WG1600 | 3Ø | -03 | DXF | STP | |
WG2400 | 1Ø | -01 | DXF | STP | |
WG2400 | 1Ø | -02 | DXF | STP | |
WG2400 | 1Ø | -03 | DXF | STP | |
WG2400 | 3Ø | -01 | DXF | STP | |
WG2400 | 3Ø | -02 | DXF | STP | |
WG2400 | 3Ø | -03 | DXF | STP | |
WG3300 | 1Ø | -01 | DXF | STP | |
WG3300 | 1Ø | -02 | DXF | STP | |
WG3300 | 1Ø | -03 | DXF | STP | |
WG3300 | 3Ø | -01 | DXF | STP | |
WG3300 | 3Ø | -02 | DXF | STP | |
WG3300 | 3Ø | -03 | STP | ||
WG5000 | 3Ø | -01 | DXF | STP | |
WG5000 | 3Ø | -02 | DXF | STP | |
WG5000 | 3Ø | -03 | DXF | STP | |
WG3700 | 1Ø | -01 | DXF | STP | |
WG3700 | 1Ø | -02 | DXF | STP | |
WG3700 | 1Ø | -03 | DXF | STP | |
WG3700 | 3Ø | -01 | DXF | STP | |
WG3700 | 3Ø | -02 | DXF | STP | |
WG3700 | 3Ø | -03 | DXF | STP | |
WG5600 | 1Ø | -01 | DXF | STP | |
WG5600 | 1Ø | -02 | DXF | STP | |
WG5600 | 1Ø | -03 | DXF | STP | |
WG5600 | 3Ø | -01 | DXF | STP | |
WG5600 | 3Ø | -02 | DXF | STP | |
WG5600 | 3Ø | -03 | DXF | STP | |
WG7500 | 1Ø | -01 | DXF | STP | |
WG7500 | 1Ø | -02 | DXF | STP | |
WG7500 | 1Ø | -03 | DXF | STP | |
WG7500 | 3Ø | -01 | DXF | STP | |
WG7500 | 3Ø | -02 | DXF | STP | |
WG7500 | 3Ø | -03 | DXF | STP | |
WG11000 | 3Ø | -01 | DXF | STP | |
WG11000 | 3Ø | -02 | DXF | STP | |
WG11000 | 3Ø | -03 | DXF | STP |
Columbia WG Series AC Electric Winches In Use
Columbia Extrusion Machine Winch
Application: Extrusion machine winch Customer: JC Steele & Sons, Inc. Location: Statesville, NC Winch Model: Columbia WG11000-4A17-L-23 AC Electric Strap Winch Performance: Line Pull: 11,000
Columbia Strap Winches Optimize Appliance Manufacturing Processes
Application: Columbia Strap Winches Pull Die In and Out of a Press Customer: Motion Industries Location: Broken Arrow, OK Hoist Model: Columbia AC Electric WG5000-4A34-L-23
Columbia AC Hardwood Drying Kiln Winch Provides High-Capacity Solution
Application: Hardwood Drying Kiln Winch Customer: Hardwood Solutions, LLC Website: https://dendratec.com/ Location: Orrville, OH Hoist Model: Columbia AC Electric WG11000-4A17-L-02 Performance: Line Pull: 11,000 pounds