HF Series AC Electric Hoists
The HF Series AC electric hoists from Columbia deliver high lifting capacity with a 1700, 1725 or 3450 RPM motor in a conveniently lightweight and compact package. Select models are rated for lifting up to 4,700 pounds on a single line, with the ability to reach maximum speeds up to 120 feet per minute on the full drum.
Our HF Series catalog includes AutoAdvance line spoolers, hammerhead trolleys, manual overhead trolleys, cable tensioners, and a variety of electric control options. HF Series AC electric hoists can be customized and designed to exactly fit any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial, and government users for more than 30 years. Contact us today for a solution to your application needs.
Features
- Rated for vertical lifting
- Spring applied, electrically released brake
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed brakemotors
Questions?
Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
HF375 | 1.0 | 1700 | 115/230 | 1Ø | 27:1 | 375 | 74.2 | 281 | 96.3 | 229 | 118.3 |
230/460 | 3Ø | ||||||||||
HF575 | 1.5 | 1700 | 230 | 1Ø | 27:1 | 575 | 74.2 | 421 | 96.3 | 343 | 118.3 |
230/460 | 3Ø | ||||||||||
HF775 | 2.0 | 1700 | 230/460 | 3Ø | 27:1 | 775 | 74.2 | 562 | 96.3 | 457 | 118.3 |
HF1000 | 1.0 | 3300 | 115/230 | 1Ø | 164:1 | 1,000 | 24.1 | 780 | 31.2 | 635 | 38.4 |
230/460 | 3Ø | ||||||||||
HF1500 | 1.5 | 3300 | 115/230 | 1Ø | 164:1 | 1,500 | 24.1 | 1,171 | 31.2 | 953 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2100 | 2.0 | 3300 | 230 | 1Ø | 164:1 | 2,100 | 24.1 | 1,561 | 31.2 | 1,270 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2300 | 1.0 | 1725 | 115/230 | 1Ø | 164:1 | 2,300 | 12.2 | 1,769 | 15.9 | 1,439 | 19.5 |
230/460 | 3Ø | ||||||||||
HF3500 | 1.5 | 1725 | 115/230 | 1Ø | 164:1 | 3,500 | 12.2 | 2,653 | 15.9 | 2,159 | 19.5 |
230/460 | 3Ø | ||||||||||
HF4700 | 2.0 | 1725 | 230 | 1Ø | 164:1 | 4,700 | 12.2 | 3,538 | 15.9 | 2,879 | 19.5 |
230/460 | 3Ø |
Performance based on intermittent duty cycles
Wire Rope Capacity | |||
1/4″ | 5/16″ | 3/8″ | |
-01 | 326′ | 228′ | 159′ |
-02 | 407′ | 285′ | 198′ |
-03 | 509′ | 356′ | 248′ |
Model | Phase | Drum | DXF | STP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HF375 | 1Ø | -01 | DXF | STP | |||||||
HF375 | 1Ø | -02 | DXF | STP | |||||||
HF375 | 1Ø | -03 | DXF | STP | |||||||
HF375 | 3Ø | -01 | DXF | STP | |||||||
HF375 | 3Ø | -02 | DXF | STP | |||||||
HF375 | 3Ø | -03 | DXF | STP | |||||||
HF575 | 1Ø | -01 | DXF | STP | |||||||
HF575 | 1Ø | -02 | DXF | STP | |||||||
HF575 | 1Ø | -03 | DXF | STP | |||||||
HF575 | 3Ø | -01 | DXF | STP | |||||||
HF575 | 3Ø | -02 | DXF | STP | |||||||
HF575 | 3Ø | -03 | DXF | STP | |||||||
HF775 | 3Ø | -01 | DXF | STP | |||||||
HF775 | 3Ø | -02 | DXF | STP | |||||||
HF775 | 3Ø | -03 | DXF | STP | |||||||
HF1000 | 1Ø | -01 | DXF | STP | |||||||
HF1000 | 1Ø | -02 | DXF | STP | |||||||
HF1000 | 1Ø | -03 | DXF | STP | |||||||
HF1000 | 3Ø | -01 | DXF | STP | |||||||
HF1000 | 3Ø | -02 | DXF | STP | |||||||
HF1000 | 3Ø | -03 | DXF | STP | |||||||
HF1500 | 1Ø | -01 | DXF | STP | |||||||
HF1500 | 1Ø | -02 | DXF | STP | |||||||
HF1500 | 1Ø | -03 | DXF | STP | |||||||
HF1500 | 3Ø | -01 | DXF | STP | |||||||
HF1500 | 3Ø | -02 | DXF | STP | |||||||
HF1500 | 3Ø | -03 | DXF | STP | |||||||
HF2100 | 1Ø | -01 | DXF | STP | |||||||
HF2100 | 1Ø | -02 | DXF | STP | |||||||
HF2100 | 1Ø | -03 | DXF | STP | |||||||
HF2100 | 3Ø | -01 | DXF | STP | |||||||
HF2100 | 3Ø | -02 | DXF | STP | |||||||
HF2100 | 3Ø | -03 | DXF | STP | |||||||
HF2300 | 1Ø | -01 | DXF | STP | |||||||
HF2300 | 1Ø | -02 | DXF | STP | |||||||
HF2300 | 1Ø | -03 | DXF | STP | |||||||
HF2300 | 3Ø | -01 | DXF | HF2300 | 3Ø | -02 | DXF | STP | |||
HF2300 | 3Ø | -03 | DXF | STP | |||||||
HF3500 | 1Ø | -01 | DXF | STP | |||||||
HF3500 | 1Ø | -02 | DXF | STP | |||||||
HF3500 | 1Ø | -03 | DXF | STP | |||||||
HF3500 | 3Ø | -01 | DXF | STP | |||||||
HF3500 | 3Ø | -02 | DXF | STP | |||||||
HF3500 | 3Ø | -03 | DXF | STP | |||||||
HF4700 | 1Ø | -01 | DXF | STP | |||||||
HF4700 | 1Ø | -02 | DXF | STP | |||||||
HF4700 | 1Ø | -03 | DXF | STP | |||||||
HF4700 | 3Ø | -01 | DXF | STP | |||||||
HF4700 | 3Ø | -02 | DXF | STP | |||||||
HF4700 | 3Ø | -03 | DXF | STP |
Columbia HF Series AC Electric Hoists In Use
Columbia Provides Hoisting Equipment for Snow Making Machine
Application: Hoisting equipment for snow making machines Customer: Snow Machines, Inc. Location: Midland, MI Hoist Model: Columbia HF3500-2A17-L-02 AC Electric Hoist Performance: Line Pull: 3,500
Columbia Hoist Delivers Reliable Dumbwaiter Solution for Floating Restaurant
Application: Dumbwaiter in a Floating Restaurant Customer: Manta Ray Bay Resorts & Yap Divers Location: Colonia, Yap Website: www.mantaray.com/mnuw Hoist Model: Columbia AC Electric HF2300-1A17-L-02
Columbia Confined Space Cleaning Hoist
Application: Columbia confined space cleaning hoist Customer: IVS Hydro Inc. Location: Waverly, West Virginia Hoist Model: Columbia HF1750-P-02 Line Pull: 1,750 pounds on the first