Wire Rope Selection
Winch and Hoist Application Guidelines
Cable Capacity, Strength, Weight

Size | Construction | Minimum Break Strength | Approximate Weight | R | ||
Lbs | KG | Lbs/Foot | KG/Meter | |||
1/8" | 7X9 | 2000 | 907 | 0.03 | 0.04 | 13.2 |
3/16" | 7X9 | 4200 | 1905 | 0.07 | 0.10 | 6.14 |
1/4" | 7X9 | 7000 | 3175 | 0.12 | 0.18 | 3.29 |
5/16" | 7X9 | 9800 | 4445 | 0.18 | 0.27 | 2.21 |
3/8" | 7X9 | 14400 | 6532 | 0.26 | 0.39 | 1.58 |
7/16" | 7X9 | 17600 | 7983 | 0.35 | 0.52 | 1.19 |
1/2" | 6X19 class | 26600 | 12066 | 0.46 | 0.68 | 0.925 |
9/16" | 6X19 class | 33600 | 15241 | 0.59 | 0.88 | 0.741 |
5/8" | 6X19 class | 41200 | 18688 | 0.72 | 1.07 | 0.607 |
3/4" | 6X19 class | 58800 | 26671 | 1.04 | 1.55 | 0.428 |
7/8" | 6X19 class | 79600 | 36106 | 1.42 | 2.11 | 0.308 |
1" | 6X19 class | 103400 | 46901 | 1.85 | 2.75 | 0.239 |
1-1/8" | 6X19 class | 130000 | 58967 | 2.34 | 3.48 | 0.191 |
1-1/4" | 6X19 class | 159800 | 72484 | 2.89 | 4.30 | 0.152 |
1-3/8" | 6X19 class | 192000 | 87090 | 3.50 | 5.21 | 0.127 |
1-1/2" | 6X19 class | 228000 | 103419 | 4.16 | 6.19 | 0.107 |
1-5/8" | 6X19 class | 264000 | 119748 | 4.88 | 7.26 | 0.088 |
1-3/4" | 6X19 class | 306000 | 138799 | 5.67 | 8.44 | 0.077 |
1-7/8" | 6X19 class | 348000 | 157850 | 6.50 | 9.67 | 0.067 |
2" | 6X19 class | 396000 | 179623 | 7.39 | 11.00 | 0.060 |
Cable Capacity Conversion Factors

Allied Power Products, Inc. has specialized in providing winches, hoists, capstans and cranes to meet our customers’ specific application requirements for more than 30 years. Contact us today for a solution to your application needs.